Køretøjsoplysninger
| Mærke | TOYOTA |
|---|---|
| Model | VENZA (_V1_) |
| Type | 2.7 (AGV10_) |
| Konstruktionstype | SUV |
| Byggeår | 2008–2016 |
| Motortype | Benzinmotor |
| Drivlinjetype | Forhjulstrukket |
| Kraft | 185 HK |
| Cylinderkapacitet | 2672 ccm |
| Antal cylindre | 4 |
| Ccm teknologi | 2672 |
| Brændstofstype | Benzin |
| Process for brændstof | Indsugningsrørindsprøjtning/karburator |
| Antal ventiler pr. cylinder | 4 |
| Motorkode | 1AR-FE |
