Køretøjsoplysninger
| Mærke | TOYOTA |
|---|---|
| Model | CELSIOR (UCF3_) |
| Type | 4.3 VVTi (UCF30, UCF31) |
| Konstruktionstype | Sedan |
| Byggeår | 2000–2006 |
| Motortype | Benzinmotor |
| Drivlinjetype | Baghjulstrukket |
| Kraft | 283 HK |
| Cylinderkapacitet | 4293 ccm |
| Antal cylindre | 8 |
| Ccm teknologi | 4293 |
| Brændstofstype | Benzin |
| Process for brændstof | Indsugningsrørindsprøjtning/karburator |
| Antal ventiler pr. cylinder | 4 |
| Motorkode | 3UZ-FE |
