Køretøjsoplysninger
| Mærke | RENAULT |
|---|---|
| Model | CAPTUR II (HF_) |
| Type | TCe 160 (HFN1) |
| Konstruktionstype | Hatchback |
| Byggeår | fra 2020 |
| Motortype | Mild hybrid |
| Drivlinjetype | Forhjulstrukket |
| Kraft | 158 HK |
| Cylinderkapacitet | 1332 ccm |
| Antal cylindre | 4 |
| Ccm teknologi | 1332 |
| Brændstofstype | Benzin/elektro |
| Process for brændstof | Direkte indsprøjtning |
| Antal ventiler pr. cylinder | 4 |
| Motorkode | H5H 490 |
