Køretøjsoplysninger
| Mærke | PORSCHE |
|---|---|
| Model | 918 Spyder (918) |
| Type | 4.6 Plug-in Hybrid |
| Konstruktionstype | Cabriolet |
| Byggeår | 2013–2015 |
| Motortype | Plug-in-hybrid |
| Drivlinjetype | Fire-hjulstrukket |
| Kraft | 887 HK |
| Cylinderkapacitet | 4593 ccm |
| Antal cylindre | 8 |
| Ccm teknologi | 4593 |
| Brændstofstype | Benzin/elektro |
| Process for brændstof | Direkte indsprøjtning |
| Antal ventiler pr. cylinder | 4 |
| Motorkode | M 18.00 |
