Køretøjsoplysninger
| Mærke | MERCEDES-BENZ |
|---|---|
| Model | ECONIC |
| Type | 1828 LL CNG |
| vægt | 1800 |
| Konstruktionstype | Platform / Chassis |
| Byggeår | 1998–2013 |
| Motortype | Benzinmotor |
| Kraft | 279 HK |
| Cylinderkapacitet | 6883 ccm |
| Aksekonfiguration | 4x2 |
| Ccm teknologi | 6883 |
| Motorkoder | M 902.900, M 902.903, M 906.900 |
| førerhus | Standard |
| Akselafstande | 3450 (1-2), 3900 (1-2), 4200 (1-2), 4500 (1-2), 5100 (1-2) |
