Køretøjsoplysninger
| Mærke | LEXUS |
|---|---|
| Model | GS (_L1_) |
| Type | 450h (GWL10_, GWL10R) |
| Konstruktionstype | Sedan |
| Byggeår | 2012–2018 |
| Motortype | Fuld hybrid |
| Drivlinjetype | Baghjulstrukket |
| Kraft | 345 HK |
| Cylinderkapacitet | 3456 ccm |
| Antal cylindre | 6 |
| Ccm teknologi | 3456 |
| Brændstofstype | Benzin/elektro |
| Process for brændstof | Indsugningsrørindsprøjtning/karburator |
| Antal ventiler pr. cylinder | 4 |
| Motorkode | 2GR-FXE |
