Køretøjsoplysninger
| Mærke | FORD |
|---|---|
| Model | SCORPIO I Sedan (GGE) |
| Type | 2.9 |
| Konstruktionstype | Sedan |
| Byggeår | 1992–1994 |
| Motortype | Benzinmotor |
| Drivlinjetype | Baghjulstrukket |
| Kraft | 145 HK |
| Cylinderkapacitet | 2914 ccm |
| Antal cylindre | 6 |
| Ccm teknologi | 2914 |
| Brændstofstype | Benzin |
| Process for brændstof | Indsugningsrørindsprøjtning/karburator |
| Antal ventiler pr. cylinder | 2 |
| Motorkode | 96T |
