Køretøjsoplysninger
| Mærke | DACIA |
|---|---|
| Model | SANDERO (BS_) |
| Type | 1.6 Hi-Flex (BS1H) |
| Konstruktionstype | Hatchback |
| Byggeår | 2008–2012 |
| Motortype | Benzinmotor |
| Drivlinjetype | Forhjulstrukket |
| Kraft | 87 HK |
| Cylinderkapacitet | 1598 ccm |
| Antal cylindre | 4 |
| Ccm teknologi | 1598 |
| Brændstofstype | Benzin/Ethanol |
| Process for brændstof | Indsugningsrørindsprøjtning/karburator |
| Antal ventiler pr. cylinder | 2 |
| Motorkode | K7M 732 |
