Køretøjsoplysninger
| Mærke | BMW |
|---|---|
| Model | X6 (E71, E72) |
| Type | ActiveHybrid |
| Konstruktionstype | SUV |
| Byggeår | 2009–2011 |
| Motortype | Fuld hybrid |
| Drivlinjetype | Fire-hjulstrukket |
| Kraft | 485 HK |
| Cylinderkapacitet | 4395 ccm |
| Antal cylindre | 8 |
| Ccm teknologi | 4395 |
| Brændstofstype | Benzin/elektro |
| Process for brændstof | Direkte indsprøjtning |
| Antal ventiler pr. cylinder | 4 |
| Motorkode | N63 B44 A |
