Køretøjsoplysninger
| Mærke | AUDI |
|---|---|
| Model | A6 C7 (4G2, 4GC) |
| Type | 2.0 TFSI Hybrid |
| Konstruktionstype | Sedan |
| Byggeår | 2011–2015 |
| Motortype | Fuld hybrid |
| Drivlinjetype | Forhjulstrukket |
| Kraft | 245 HK |
| Cylinderkapacitet | 1984 ccm |
| Antal cylindre | 4 |
| Ccm teknologi | 1984 |
| Brændstofstype | Benzin/elektro |
| Process for brændstof | Direkte indsprøjtning |
| Antal ventiler pr. cylinder | 4 |
| Motorkode | CHJA |
